Chartered Accountants
Home Search My Documents Admin Login
An ISO 9001-2008 accredited CA Firm
What's New VAT rates for items listed under third schedule      Income Tax dept to focus on TDS collections      Budget Highlights of 2010-11      SARAL II HAS BEEN LAUNCHED IN REPLACEMENT OF ITR 1 AND 2 FOR SALARY PURPOSE      CBDT Press Release on amended TDS Rules- New Changes in TDS Rules      RBI IMPORTANT INFORMATION FOR 1000 RUPEES NOTE      EFILING OF INCOME TAX RETURN DUE DATE IS EXTENDED ON 04TH AUGUST      Change in procedure for registration of Digital Signature Certificate (effective from 17/08/2010) and FAQs.     
Quick Links
Home
Services
Partners
About Us
Contact Us
Ask a Query
News
Information Sharing
Bookmark and Share

 DAILY REPORT OF STOCK MARKET 

DATE
NSE
BSE
NASDAQ
USD
EURO
01-May 5278.00 17558.711 2461.19 44.485 59.1384
03-May 5222.75 17386.08 2461.19 44.475 58.8982
04-May 5082.65 16941.539 2424.25 44.955 58.2145
05-May 5124.90 17087.961 2424.25 45.205 45.205
06-May 5090.85 16987.529 2402.29 45.325 57.6217
07-May 5018.05 16769.109 2265.64 45.61 58.1642
08-May 5018.05 16769.109 2265.64 45.61 58.1642
10-May 5193.60  17330.551 2376.18 44.94 58.1389
11-May 5136.15 17141.529 2374.67 45.25 57.4607
12-May 5193.80 17337.369 2425.02 45.02 56.93
13-May 5178.90 17265.869 2425.02 45.06 56.6472
14-May 5093.50 16994.60 2394.36 45.25 56.5172
15-May 5093.50 16994.60 2346.85 45.225 55.8913
17-May 5059.90 16835.561 2346.85 45.58 56.4303
18-May 5066.20 16875.76 2362.29 45.525 56.4737
19-May 4948.95 16486.07 2298.37 46.32 57.2886
20-May 4947.60 16519.68 2298.37 46.86 57.8299
21-May 4931.15 16445.609 2204.01 46.78 59.2463
22-May 4931.15 16445.609 2229.04 46.875 58.9617
24-May 4943.95 16469.551 2229.04 46.915 58.1066
25-May 4806.75 16022.48 2213.55 47.675 58.1658
26-May 4936.90 16427.801 2195.88 47.045 57.7853
27-May 5003.10 16666.40 2243.01 46.87 57.3853
28-May 5066.55 16863.061 2277.68 46.59 57.6784
29-May 5071.40 16888.539 2257.04 46.47 57.2045
31-May 5086.30 16944.631 2257.04 46.325 57.0655
01-Jun 4977.85 16601.66 2222.33 47.215 57.5857
02-Jun 5019.85 16741.84 2222.33 47.01 57.4015
03-Jun 5110.50 17022.33 2281.07 46.635 57.1348
04-Jun 5135.50 17117.689 2303.03 47.115 56.7995
05-Jun 5135.50 17117.689 2219.17 47.315 56.6763
07-Jun 5063.30 16889.721 2173.90 46.925 56.134
08-Jun 5005.60 16688.07 2170.57 46.96 56.1031
09-Jun 5000.30 16657.891 2185.34 46.89 56.4579
10-Jun 5078.60 16922.08 2191.40 46.845 56.6637
11-Jun 5119.35 17064.949 2197.15 46.915 56.6944
12-Jun 5119.35 17064.949 2243.60 46.825 56.7214
14-Jun 5197.70 17338.17 2243.60 46.46 56.953
15-Jun 5222.35 17412.83 2243.96 46.545 46.545
16-Jun 5227.55 17462.869 2300.40 46.525 57.2304
17-Jun 5293.65 17676.77 2307.16 46.13 57.2588
18-Jun 5262.60 17570.82 2309.80 46.055 57.069
19-Jun 5262.60 17570.82 2309.80 46.055 57.069
21-Jun 5353.30 17876.551 2309.80 45.69 56.5551
22-Jun 5316.55 17749.689 2297.61 46.07 56.6499
23-Jun 5327.90 17755.939 2261.80 46.29 56.8402
24-Jun 5320.60 17730.24 2254.23 46.495 57.1679
25-Jun 5269.05 17574.529 2217.42 46.27 56.9214
26-Jun 5269.05 17574.529 2223.48 46.375 57.3704
28-Jun 5333.50 17774.26 2223.48 46.24 57.0301
29-Jun 5256.15 17534.09 2220.65 46.125 56.3048
30-Jun 5333.50 17774.26 2223.48 46.24 57.0301
01-Jul 5251.40 17509.33 2109.24 46.425 57.5159

13-Jul

5400.65 17985.90 2224.59 46.585 58.8927
14-Jul 5386.15 17938.16 2242.03 46.75 59.3444
15-Jul 5378.75 17909.461 2245.48 46.60 59.9532
16-Jul 5393.90 17955.82 2249.08 46.905 60.9554
17-Jul 5393.90 17955.82 2179.05 47.065 60.8739
19-Jul 5386.45 17928.42 2179.05 47.185 61.0314
20-Jul 5368.00 17878.141 2198.23 47.35 60.9086
21-Jul 5399.35 17977.23 2222.49 47.16 60.4143
22-Jul 5441.95 18113.15 2187.33 47.12 60.5846
23-Jul 5449.10 18130.98 2245.89 46.98 60.2565
24-Jul 5449.10 18130.98 2269.47 46.93 60.5561
26-Jul 5415.95 18040.84 2296.43 46.86 60.8946
27-Jul 5429.40 18059.609 2288.25 46.715 60.7154
28-Jul 5397.55 17957.369 2290.59 46.78 60.8047
29-Jul 5408.90 17992.00 2271.48 46.545 60.8622
30-Jul 5367.60 17868.289 2251.69 46.50 60.5918
02-Aug 5431.65 18081.211 2290.76 46.07 60.5268
03-Aug 5439.55 18114.83 2295.36 46.155 60.9962
04-Aug 5467.85 18217.439 2283.52 46.055 60.8409
05-Aug 5462.75 18209.76 2293.06 46.02 60.7073
06-Aug 5439.25 18143.99 2293.06 46.13 61.1384
07-Aug 5439.25 18143.99 2288.47 46.05 61.2027
09-Aug 5486.15 18287.50 2288.47 46.16 61.0858
10-Aug 5460.70 18219.99 2305.69 46.46 61.0043
11-Aug 5420.60 18070.189 2277.17 46.69 60.725
13-Aug 5452.10 18167.029 2185.65 46.775 59.9585
14-Aug 5452.10 18167.029 2173.48 46.675 59.5176
16-Aug 5418.30 18050.779 2173.48 46.70 59.9674
17-Aug 5414.15 18048.85 2181.87 46.655 60.073
18-Aug 5479.15 18257.119 2209.44 46.52 60.0085
19-Aug 5540.20 18454.939 2215.70 46.465 59.8794
20-Aug 5530.65 18401.82 2178.95 46.715 59.314
21-Aug 5530.65 18401.82 2179.76 46.675 59.3122
23-Aug 5543.50 18409.35 2200.08 46.635 59.3267
25-Aug 5462.35 18179.641 2123.76 47.015 59.4293
26-Aug 5477.90 18226.35 2148.41 46.855 59.5785
27-Aug 5408.70 17998.41 2118.69 46.855 59.6066
28-Aug 5408.70 17998.41 2153.63 46.795 59.6963
31-Aug 5402.40 17971.119 2119.97 46.965 59.7912

 

 

Total Visitors: 851 Copyrights © sharad shah & co. All Rights Reserved.